Description
The romper suit can be opened entirely on the front. This makes it especially easy for children with stiff or spastic arms to get dressed. Because of the opening in the front this romper suit is also suited for children who have a PEG.
Size table: romper suit with snaps in front short sleevesÂ
Keep in mind the 5% shrinkageÂ
Size  | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | G (cm) |
104 | 58 | 22 | 22 | 14 | 13 | 26 | 18 |
116 | 63 | 25 | 25 | 14 | 15 | 29 | 19 |
128 | 67 | 28 | 28 | 14 | 16 | 32 | 19 |
140 | 71 | 31 | 31 | 14 | 18 | 34 | 20 |
152 | 75 | 34 | 34 | 15 | 19 | 37 | 20 |
164 | 80 | 38 | 38 | 16 | 20 | 41 | 21 |
176 | 85 | 40 | 40 | 17 | 21 | 45 | 22 |
188 | 90 | 43 | 43 | 17 | 23 | 48 | 25 |
Â